1 (17)
Model Prime Power kVa/kw Standry Power kVA/kW Engine Model Perkins Alternator Fuel Consumption (Ltr/Hr) Control Module BROCHURE
BE-15 15/12 16.5/13 403A-15G2 Stamford 4 Deep Sea DSE Download
BE-20 20/16 22/17.6 404A-22G Stamford 4 Deep Sea DSE Download
BE-25 25/20 27.5/22 404D-22G Stamford 4 Deep Sea DSE Download
BE-30 30/24 33/26.4 1103A-33G Stamford 5.4 Deep Sea DSE Download
BE-45 45/36 50/40 1103A-33TG1 Stamford 8.2 Deep Sea DSE Download
BE-50 50/40 55/44 1103A-33TG1 Stamford 8.2 Deep Sea DSE Download
BE-60 60/48 65/52 1103A-33TG2 Stamford 10.4 Deep Sea DSE Download
BE-80 80/64 88/70.4 1104A-44TG2 Stamford 14 Deep Sea DSE Download
BE-100 100/80 110/88 1104A-44TAG2 Stamford 17.1 Deep Sea DSE Download
BE-150 150/120 165/132 1106A-70TAG2 Stamford 27.8 Deep Sea DSE Download
BE-200 200/160 220/176 1106A-70TAG4 Stamford 41 Deep Sea DSE Download
Model Prime Power kVa/kw Standry Power kVA/kW Engine Model Perkins
BE-15 15/12 16.5/13 403A-15G2
BE-20 20/16 22/17.6 404A-22G
BE-25 25/20 27.5/22 404D-22G
BE-30 30/24 33/26.4 1103A-33G
BE-45 45/36 50/40 1103A-33TG1
BE-50 50/40 55/44 1103A-33TG1
BE-60 60/48 65/52 1103A-33TG2
BE-80 80/64 88/70.4 1104A-44TG2
BE-100 100/80 110/88 1104A-44TAG2
BE-150 150/120 165/132 1106A-70TAG2
BE-200 200/160 220/176 1106A-70TAG4
Model Alternator Fuel Consumption (Ltr/Hr) Control Module
BE-15 Stamford 4 Deep Sea DSE
BE-20 Stamford 4 Deep Sea DSE
BE-25 Stamford 4 Deep Sea DSE
BE-30 Stamford 5.4 Deep Sea DSE
BE-45 Stamford 8.2 Deep Sea DSE
BE-50 Stamford 8.2 Deep Sea DSE
BE-60 Stamford 10.4 Deep Sea DSE
BE-80 Stamford 14 Deep Sea DSE
BE-100 Stamford 17.1 Deep Sea DSE
BE-150 Stamford 27.8 Deep Sea DSE
BE-200 Stamford 41 Deep Sea DSE
Model BROCHURE
15 Download
20 Download
25 Download
30 Download
45 Download
50 Download
60 Download
80 Download
100 Download
150 Download
200 Download