1 (34)
Trogen Model Prime Power kVa/kw Standry Power kVA/kW Engine Model Cummins Alternator Fuel Consumption (Ltr/Hr) Control Module BROCHURE
BE-30 30/24 33/26.4 4B3.9-G1 Stamford 6.7 Deep Sea DSE Download
BE-45 45/46 49.5/39.6 4BT3.9-G1 Stamford 9.3 Deep Sea DSE Download
BE-65 65/52 71.5/57.2 4BTA3.9-G2 Stamford 13.1 Deep Sea DSE Download
BE-115 115/92 126.5/101 6BT5.9-G2 Stamford 22 Deep Sea DSE Download
BE-125 125/100 137.5/110 6BTA5.9-G2 Stamford 27 Deep Sea DSE Download
BE-150 150/120 165/132 6BTAA5.9-G2 Stamford 30 Deep Sea DSE Download
BE-200 200/160 220/176 6CTA8.3-G2 Stamford 41.7 Deep Sea DSE Download
BE-230 230/184 253/202 6CTAA8.3-G2 Stamford 45 Deep Sea DSE Download
BE-275 275/220 302/242 6LTAA8.9-G2 Stamford 71 Deep Sea DSE Download
BE-290 290/232 319/255 NT855-GA Stamford 54 Deep Sea DSE Download
BE-350 350/280 385/308 NTA855-G1B Stamford 72 Deep Sea DSE Download
Model Prime Power kVa/kw Standry Power kVA/kW Engine Model Cummins
BE-30 30/24 33/26.4 4B3.9-G1
BE-45 45/46 49.5/39.6 4BT3.9-G1
BE-65 65/52 71.5/57.2 4BTA3.9-G2
BE-115 115/92 126.5/101 6BT5.9-G2
BE-125 125/100 137.5/110 6BTA5.9-G2
BE-150 150/120 165/132 6BTAA5.9-G2
BE-200 200/160 220/176 6CTA8.3-G2
BE-230 230/184 253/202 6CTAA8.3-G2
BE-275 275/220 302/242 6LTAA8.9-G2
BE-290 290/232 319/255 NT855-GA
BE-350 350/280 385/308 NTA855-G1B
Model Alternator Fuel Consumption (Ltr/Hr) Control Module
BE-30 Stamford 6.7 Deep Sea DSE
BE-45 Stamford 9.3 Deep Sea DSE
BE-65 Stamford 13.1 Deep Sea DSE
BE-115 Stamford 22 Deep Sea DSE
BE-125 Stamford 27 Deep Sea DSE
BE-150 Stamford 30 Deep Sea DSE
BE-200 Stamford 41.7 Deep Sea DSE
BE-230 Stamford 45 Deep Sea DSE
BE-275 Stamford 71 Deep Sea DSE
BE-290 Stamford 54 Deep Sea DSE
BE-350 Stamford 72 Deep Sea DSE
Model BROCHURE
BE-30 Download
BE-45 Download
BE-65 Download
BE-115 Download
BE-125 Download
BE-150 Download
BE-200 Download
BE-230 Download
BE-275 Download
BE-290 Download
BE-350 Download